HOW TO CHOOSE THE SIZE:
To ensure the correct functioning of the rib protector it is essential to choose the right size:
you must take into account the height and then measure the chest and check the measurement on the size table below.
IMPORTANT : The rib protector should be positioned 25mm below the sternum.
TABLE OF MEASURES AND SIZES
| SIZE | HEIGHT (mm) | Chest circumference (cm) |
|---|---|---|
| XS | min 1160 | 63.00 – 69.00 |
| S | 1160/1340 | 68.00 – 72.00 |
| S+ | 1160/1340 | 70.00 – 74.00 |
| M | 1340/1520 | 77.00 – 84.00 |
| M+ | 1340/1520 | 78.00 – 81.00 |
| L | 1520/1700 | 78.00 – 85.00 |
| XL | 1700/1880 | 88.00 – 96.00 |
| XXL | 1700/1880 | 94.00 – 101.00 |










